De wachtkamer
De volgende instrumenten hebben we op voorraad. Sommige zijn bijna in orde andere zijn nog een heel project. Instumenten die in orde zijn plaatsen we in de webshop. Zoals je ziet hebben we voorlopig genoeg te doen.
Als je interesse hebt voor een bepaald instrument uit de lijst, laat het gerust weten. Mogelijk kunnen we die voorrang geven.
Je mag het instrument ook in de huidige staat kopen, dan doen we iets van de richtprijs af.
De codering van de staat betekent:
* = restauratie nodig (defect, gebroken, missende onderdelen etc)
** = revisie nodig
*** = groot onderhoud nodig
**** = klein onderhoud nodig
***** = in orde
Bijgewerkt 21-10-2021
Soort | Type | Merk | Model | Materiaal | Serienummer | Bouwjaar | Staat | Richtprijs |
Fagotten |
||||||||
Fagot | Amati | hout | * | 2500 | ||||
Fagot | Selmer USA | hout | **** | 2000 | ||||
klarinetten |
||||||||
klarinet | Es | merkloos | kunststof | Webshop | ||||
klarinet | Bes | Leblanc | hout | ** | 300 | |||
klarinet | Bes | Buescher | kunststof | *** | 200 | |||
klarinet | Bes | Fontaine | hout | *** | 200 | |||
klarinet | Bes | Hammerschmidt | hout | *** | 300 | |||
klarinet | Bes | Buffet Crampon | mix | hout | **** | 200 | ||
klarinet | G | merkloos | albert | kunststf | Webshop | |||
klarinet | alt | Selmer Bundy | lage Bb | kunststof | ***** | 650 | ||
Klarinet | alt | Selmer Bundy | lage B | kunststof | ***** | 650 | ||
klarinet | alt | Noblet | hout | **** | 1100 | |||
klarinet | bas | Buescher | lage Eb | kunststof | 25599 | ** | 750 | |
klarinet | bas | Selmer Bundy | Lage Eb | kunststof | 57069 | * | 750 | |
klarinet | bas | Selmer Bundy | lage Eb | kunststof | E4403 | * | 750 | |
klarinet | bas | Vito | Lage Eb (zgan) | kunststof | Webshop | 950 | ||
klarinet | bas | Vito | Lage Eb (restauratie) | Kunststof | * | 750 | ||
klarinet | bas | Vito | Lage Eb (zgan) | Kunststof | 7000A | ** | 950 | |
klarinet | bas | Vito | Lage Eb | Kunststof | 684 | * | 850 | |
klarinet | bas | Vito | Lage Eb | Kunststof | 23720 | * | 850 | |
klarinet | bas | Vito | Lage Eb (zgan) | Kunststof | 0617E | ** | 950 | |
klarinet | bas | Vito | Lage Eb (zgan) | Kunststof | 6357C | ** | 950 | |
klarinet | bas | Vito | Lage Eb (zgan) | Kunststof | 8789B | ** | 950 | |
klarinet | bas | Vito | Lage Eb | Kunststof | ||||
klarinet | bas | yamaha | lage Eb | Kunststof | 2963 | ** | 950 | |
klarinet | bas | Wurlitzer | lage Eb | Kunststof | * | 600 | ||
klarinet | bas | Stanluo | Lage C (nieuw) | Kunststof | Nieuw | ***** | 1800 | |
klarinet | bas | Uebel | lage C | hout | *** | 3500 | ||
klarinet | bas | Selmer Paris | lage Eb | hout | **** | 2750 | ||
klarinet | bas | leblanc | lage EB | hout | Webshop | |||
klarinet | bas | leblanc | lage Eb | hout | **** | 1800 | ||
klarinet | bas | Noblet | lage Eb | hout | * | 1400 | ||
klarinet | bas | Noblet | lage Eb | hout | 7626 | * | 1400 | |
klarinet | bas | Kohlert/G.W.Bundy | lage Eb | hout | **** | 1250 | ||
klarinet | bas | Kohlert/G.W.Bundy | lage Eb | hout | **** | 1250 | ||
klarinet | bas | Ferdinand Roth | lage E | hout | Webshop | |||
klarinet | bas | Conn | lage E | hout | *** | 1250 | ||
klarinet | bas | Conn | lage Eb | kunststof | **** | 1250 | ||
klarinet | contra alt | Selmer Bundy | lage Eb | kunststof | Webshop | |||
klarinet | contra alt | Vito | lage Eb | kunststof | **** | 1700 | ||
klarinet | contra alt | Selmer Bundy | lage Eb | kunststof | * | 1700 | ||
klarinet | contra bas | Selmer Bundy | lage Eb | kunststof | ***** | 2800 | ||
klarinet | contra bas | Selmer Bundy | lage Eb | kunststof | *** | 2400 | ||
klarinet | bas | Couesnon | lage E/high pitch | hout | 1910? | *** | 600 | |
Saxofoons (sopraan) |
||||||||
saxofoon | sopraan | B (onbekend) | ** | 500 | ||||
saxofoon | sopraan | Buescher | C-sopraan True tone | 87984 | ** | 1600 | ||
saxofoon | sopraan | Conn New Wonder | gebogen | verzilverd | 29832 | **** | 1500 | |
saxofoon | sopraan | Conn New Wonder | recht | 114470 | ** | 1750 | ||
saxofoon | sopraan | Conn Panam | gebogen | 1153489/2546 | ** | 1500 | ||
saxofoon | sopraan | Couesnon/Besson | recht | 96095/5824 | ** | 850 | ||
saxofoon | sopraan | Dolnet | recht | 77331 | **** | 850 | ||
saxofoon | sopraan | Dolnet | recht | 33839 | **** | 850 | ||
saxofoon | sopraan | Evette | 938083 | **** | 575 | |||
saxofoon | sopraan | Jupiter | 537248 | **** | 650 | |||
saxofoon | sopraan | Keilwerth Toneking | recht | 75696 | *** | 950 | ||
saxofoon | sopraan | Martin Handcraft | recht | sep-28 | **** | 1950 | ||
saxofoon | sopraan | merkloos | recht | **** | 375 | |||
saxofoon | sopraan | Oriental | ** | 275 | ||||
saxofoon | sopraan | Schenkelaars | recht | 259 4986 | ** | 600 | ||
saxofoon | sopraan | Stanluo (Nieuw) | ***** | 495 | ||||
Saxofoons alt |
||||||||
saxofoon | alt | Buescher | Aristocrat | 7222149 | *** | 400 | ||
saxofoon | alt | Buescher | Simple Simon | 59-157 | Webshop | |||
saxofoon | alt | Buescher | Aristocrat | 388684 | ***** | 625 | ||
saxofoon | alt | Buescher | True Tone | 217207 | ** | 850 | ||
saxofoon | alt | Buescher/Selmer | 51557 | *** | 950 | |||
saxofoon | alt | Buescher | True Tone | 207963 | ***** | 950 | ||
saxofoon | alt | Buffet | Evette Schaeffer | 1310 | <1920 | ** | 250 | |
saxofoon | alt | Conn | Chu Berry NW II | M229574 | Webshop | |||
saxofoon | alt | Conn | NW I | 142133 | Webshop | |||
saxofoon | alt | Conn | Lady Face 6M | 535545 | ||||
saxofoon | alt | Conn | Common Wealth | P23986 | ** | 950 | ||
saxofoon | alt | Conn | Shooting star | 651773 | 1956 | ***** | 625 | |
saxofoon | alt | Conn | Shooting star | L75825 | 600 | |||
saxofoon | alt | Conn | Selmer American | 38862 | ** | 750 | ||
saxofoon | alt | Conn | Continental | 142361 | ** | ntb | ||
saxofoon | alt | Conn | 28M | 308xxx | **** | 2750 | ||
saxofoon | alt | Conn | Chu Berry | 165504 | ** | 1250 | ||
saxofoon | alt | Conn | Panamerican | 108040 | * | 900 | ||
saxofoon | alt | Conn | 6M artist | N30420 | 1970 | ***** | 950 | |
saxofoon | alt | Conn | Panamerican | P25674 | ** | 950 | ||
saxofoon | alt | Conn | New Wonder I | 136500 | * | 2000 | ||
saxofoon | alt | Dolnet | M70 (gereserveerd) | **** | 750 | |||
saxofoon | alt | Hammerschmidt | 1090 | * | 550 | |||
saxofoon | alt | Holton | 20350 | ** | 750 | |||
saxofoon | alt | Holton | 30763 | * | ntb | |||
saxofoon | alt | Keilwerth | Toneking | 23xxx | 1955 | ***** | 750 | |
saxofoon | alt | King | Cleveland | 146425 | **** | 950 | ||
saxofoon | alt | King | 613 | c243627 | ** | 650 | ||
saxofoon | alt | Lyon & Healey | 201253 | *** | 1100 | |||
saxofoon | alt | Lyon & Healey | John Jefferson | 13906 | *** | ntb | ||
saxofoon | alt | Martin | Typewriter | 97437 | *** | 1250 | ||
saxofoon | alt | Martin | Typewriter | 98484 | *** | 1400 | ||
saxofoon | alt | Martin | Committee II | 139614 | *** | 1750 | ||
saxofoon | alt | Martin | Imperial | *** | 850 | |||
saxofoon | alt | martin | Committee III | 200421 | *** | 1750 | ||
saxofoon | alt | Martin | Indiana | 1653 | * | ntb | ||
saxofoon | alt | Martin | Typewriter | 97679 | *** | 1350 | ||
saxofoon | alt | Panamerican | Elkhart | 41725 | 900 | |||
saxofoon | alt | Pierret | Tilleman | *** | 750 | |||
saxofoon | alt | Pierret | Super Artiste | **** | 1250 | |||
saxofoon | alt | Pierret | Super Artiste | **** | 1250 | |||
saxofoon | alt | Pierret | Corps Embouti | 3298 | * | ntb | ||
saxofoon | alt | Reynolds | Official Music Man | 216084 | *** | 1950 | ||
saxofoon | alt | Schenkelaars | Goldtone | 186 34789 | ** | 550 | ||
saxofoon | alt | Selmer USA | Bundy II | 972771 | 1986 | **** | 575 | |
saxofoon | alt | SML 1955 | 12903 | Webshop | ||||
saxofoon | alt | SML | Primax | * | ntb | |||
saxofoon | alt | SML | 24119 | * | ntb | |||
saxofoon | alt | Stanluo (nieuw) | Purcell (selmer mode) | ***** | 575 | |||
saxofoon | alt | Stanluo (nieuw) | Yamaha model | ***** | 475 | |||
saxofoon | alt | Stewart Ellis | **** | 300 | ||||
saxofoon | alt | Vito | (yamaha yas 21) | 26716 | *** | 575 | ||
saxofoon | alt | World | World Super | 16119 | ** | 500 | ||
saxofoon | alt | Yamaha | Yas 21 | 045041a | **** | 575 | ||
Saxofoons C-melody |
||||||||
saxofoon | C-melody | Conn | New Wonder I | 137245 | **** | 900 | ||
saxofoon | C-melody | Wurlitzer | The Martin stencil | 152101 | **** | 750 | ||
saxofoon | C-melody | Buescher | 141365 | **** | 750 | |||
saxofoon | C-melody | Buescher | 11xxxx | *** | 750 | |||
saxofoons tenor |
||||||||
saxofoon | tenor | Beaugnier | * | 1250 | ||||
saxofoon | tenor | Buescher | aristocrat | 365209 | **** | 1100 | ||
saxofoon | tenor | Buescher | Silvertone | **** | 1000 | |||
saxofoon | tenor | Buescher | true tone | * | ||||
saxofoon | tenor | cafact | Webshop | |||||
saxofoon | tenor | Cantarini | Webshop | 750 | ||||
saxofoon | tenor | Conn | High Pitch | 89992 | ***** | ntb | ||
saxofoon | tenor | Conn | Continental Colonial | **** | 750 | |||
saxofoon | tenor | Conn | Chu Berry | M172043 | Webshop | |||
saxofoon | tenor | keilwerth | toneking | Webshop | **** | 1150 | ||
saxofoon | tenor | Keilwerth | toneking | **** | 1150 | |||
saxofoon | tenor | King | H.N.White | 36533 | Webshop | |||
saxofoon | tenor | Kingston | The martin Stencil | 23234 | **** | 1250 | ||
saxofoon | tenor | Martin | Handcraft | 130816 | *** | 1500 | ||
saxofoon | tenor | Martin | Committee III | *** | 1750 | |||
saxofoon | tenor | Martin | handcraft | * | ntb | |||
saxofoon | tenor | Melody | F.X. Huller | 4192 | **** | 750 | ||
saxofoon | tenor | Schenkelaars | Goldtone | 3137 | Webshop | ***** | 750 | |
saxofoon | tenor | Schenkelaars | Goldtone | 5678 | *** | 750 | ||
saxofoon | tenor | York | * | 200 | ||||
Saxofoon bariton |
||||||||
saxofoon | bariton | Selmer USA | tot lage -Bb | *** | 1250 | |||
saxofoon | bariton | Selmer | Buescher Stencil -Bb | 1920 | **** | 1750 | ||
saxofoon | bariton | King | Zephyr -Bb | **** | 1700 | |||
saxofoon | bariton | Selmer Paris | mark VI -Bb | * | ||||
saxofoon | bariton | Schenkelaars | tot lage Bb (verhuurd) | ***** | 1500 | |||
saxoifoon | bariton | Schenkelaars | (Keilwerth toneking met engelvleugel tot lage A) |
***** | 3000 | |||
saxofoon | bariton | Dolnet | tot lage A | ***** | 2250 | |||